The NDTab consists of a rugged industrial tablet and an integrated module including the UTC 110 ultrasound system and Euroscan V software. NDTab runs under Windows 10 and includes all the standard tablet tools: PDF reader, camera, USB port, HDMI output...
An ergonomic handle and wrist strap make the NDTab easy to use on the job site.
The NDTab features a movable metal stand for table-top use. Other holding devices are available as options.
The system comes with a shoulder strap and carrying case.
Other: NDTab interfaces easily with Mistras scanners range : Mistras Manual scanners
| Generals information | |
| UT channel | 1 |
| UT connector | Lemo 00 |
| PR/TT | Yes |
| Encoder input | 2 |
| External Pulser sync. | Yes |
| Timed scan | Yes |
| Encoded scan | Yes |
| OS | Windows 10 |
| Softwares | Euroscan V – Mosaic |
| Power supply | 6h battery + power Bank + mains-powered |
| Size | 23cm x 16cm x 5cm |
| Weight | 1.5 kg |
| Waterproofing | IP54 |
| Miscellaneous | Camera/Hdmi/USB/WiFi |
| Screen | multipoint, 8.1 inch |
| Support (option) | on request |
| Pulser | |
| Type | Negative square pulse |
| Impedance | 50 ohms |
| PRF | 10 Hz to 10 kHz |
| Voltage | 35 to 281 V |
| Width | 20 to 400 ns (5 ns resolution) |
| Receiver | |
| Input impedance | 50 ohms |
| Bandwidth | 0.6 – 20.5 MHz (-3dB) |
| Amplification | 0 to 88 dB |
| Averaging (hard) | Yes |
| Digitalization | 25 / 50 /100/200 MHz – 8/12 bits |
| DAC/TGC | Yes |
| Gates | 3 (synchronisable) |
| Filtre numérique (PB, PH, PB) | Yes |

